
Crusher Equipment
- Sand Making Machine
- Stone Making Machine
- Stone crusher
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Single-stage Hammer Crusher
- Ring Hammer Crusher
- Hammer Crusher
- Vertical Shaft Impact Crusher
- Roller Crusher
- Fine Impact Crusher
- Rod Mill
- Mobile Crusher Station
- Vibrating Feeder
- Vibrating Screen
- Belt Conveyor
- Sand Washer
- Stone Washer
Beneficiation Equipment
Construction Material
- Cement Production Line
- Cement Rotary Kiln
- Cyclone Preheater
- Cement Mill
- Raw Mill
- Coal Mill
- Vertical Mill
- Powder Concentrator
- Pulse Bag Dust Collector
- Rotary Kiln
- Lime Rotary Kiln
- Vertical Preheater
- Vertical Cooler
- Active lime assembly line
- Autoclaved Aerated Concrete Equipment
- Steel Wire Belt Elevator
- Chain Bucket Elevator
- Screw Weigher
- Belt Scale
PRODUCT
HOME >> PRODUCT >> Grinding-mills >> Coal Mill
Coal Mill
Coal Mill Introduction:
Coal mill is an important auxiliary equipment for coal-powder furnace, and it has three methods to crush the coal lump and grind them into powder,like crushing, impacting and grinding.
Air swept coal mill is the main equipment in cement plant for both drying and grinding of the powders. Compared with the ordinary ball mill, it has advantages of higher capacity, more convenient operation, safer usage, and more reliable performance.
| Spec. (m) | Rotary speed(r/min) | Feed size (mm) | Capacity (t/h) | Load of grinding media (t) | Main motor | Main reducer | Weight (exclude motor and reducer)(t) | |||
| Model | Power(kw) | Speed(r.p.m) | Model | Ratio | ||||||
| Φ1.7X2.5 | 24.5 | ≤25 | 3-5 | 7.5 | JR116-6 | 95 | 970 | ZD40 | 4.5 | 22 |
| Φ2.2X3 | 22 | ≤25 | 5-6 | 13 | JR136-8 | 180 | 740 | ZD50 | 4.8 | 31.48 |
| Φ2.2×4.4 | 20.4 | ≤25 | 8-9 | 18 | YRKK4501-6 | 250 | 986 | ZD60-11 | 6.3 | 36.7 |
| Φ2.4×4.75 | 20.4 | ≤25 | 9-11 | 22-24 | YR4501-8 | 315 | 740 | ZD60-8 | 4.5 | 49 |
| Φ2.4×(6+1.5) | 20.2 | ≤25 | 14-16 | 31 | JR158-8 | 380 | 740 | ZD70 | 5 | 77.3 |
| Φ2.5×3.9 | 21 | ≤25 | 14 | 21 | JR138-8 | 280 | 740 | ZD70-9 | 5 | 49.5 |
| Φ3×(6.5+2.5) | 18.3 | ≤25 | 17-19 | 43 | YRKK560 | 630 | 740 | MBY560 | 5 | 120 |
| Φ3.2×(6.5+2.5) | 16.9 | ≤25 | 20 | 50 | YRKK560-8 | 710 | 740 | JDX630 | 5 | 140 |
| Φ3.4×(6+3) | 17.47 | ≤25 | 20-24 | 54 | YRKK630-6 | 700 | 988 | MBY710 | 7.1 | 135 |
| Φ3.6×(6+3) | 17 | ≤25 | 30-32 | 60 | YRKK710 | 1000 | 740 | MBY800 | 6.3 | 183 |
| Φ3.8×(7.75+3.5) | 16.7 | ≤25 | 85 | 85 | YRKK710-8 | 1400 | 740 | JDX90 | 5.6 | 215 |
If you want this machine, please fill in the form below, or that with our customer service online, thank you!
Copyright @ 2010. Shanghai Minggong Heavy Equipment Co.,Ltd. All Rights Reserved
Address: No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China E-mail: sales@jxjq.com
Address: No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China E-mail: sales@jxjq.com

